| Availability: | |
|---|---|
| Quantity: | |
Grade: 304/ 304L/ 316/ 316L/ 201
taiyuda
trim-01
| Name | Stainless Steel Tile Trim | ||
| Material | Stainless Steel 201/304 | ||
| Specification | 1. Length: 2.5/2.6/2.7/3.0m | All Customized | |
| 2. Thickness:0.24/0.25/0.26/1.0mm | |||
| 3. Height: 3.0/4.0/5.0 mm | |||
| 4. Colour: Black/ Silver/ Gold/ Champagne etc. | |||
| 5. Type: According to your requirements | |||
| Punching Hole Shape | All Shapes | ||
| Surface Treatment | Polishing, Anodizing oxidation, Power coating, Electrophoresis | ||
| Application | Protecting & Decorating the edges of tile, marble, UV board, glass, ect. | ||
| Certification | ISO9001, SGS, TUV | ||

| Name | Stainless Steel Tile Trim | ||
| Material | Stainless Steel 201/304 | ||
| Specification | 1. Length: 2.5/2.6/2.7/3.0m | All Customized | |
| 2. Thickness:0.24/0.25/0.26/1.0mm | |||
| 3. Height: 3.0/4.0/5.0 mm | |||
| 4. Colour: Black/ Silver/ Gold/ Champagne etc. | |||
| 5. Type: According to your requirements | |||
| Punching Hole Shape | All Shapes | ||
| Surface Treatment | Polishing, Anodizing oxidation, Power coating, Electrophoresis | ||
| Application | Protecting & Decorating the edges of tile, marble, UV board, glass, ect. | ||
| Certification | ISO9001, SGS, TUV | ||
